St.Xavier College of Education
Achievements
B.Ed
| Year | I | II | III | Pass % |
|---|---|---|---|---|
| 2017-2019 | S.Gayathri | M.Gayathri | M.Devi | 92% |
| 2016-2018 | S.Pavithra R. Vijayalakshmi | M.Naveena | A.Abirami | 79% |
| 2015-2016 | R.Durgadevi | K.Brinda Devi | M.Gunavathi | 76% |
| 2014-2015 | Vasantha Anchala Mary | R.Ishwarya | A.Sagayamary | 93% |
| 2013-2014 | G.Prakashini | S.Thilagavathi | J.Jensimeena | 92% |
| 2012-2013 | G.Umamaheswari | S.Jesinthamary | B.Bharathi | 97% |
| 2011-2012 | A. Ruby Jacquline | N.Kokila | V.Bhuvaneshwari | 97% |
| 2010-2011 | S.Vijayarani | R.Dhivya | I.Juvanitta | 98% |
| 2009-2010 | R.Nithya | G.Chithra | Meenachisundaram | 92% |
| 2008-2009 | S.Parameswari | M.Sathishkumar | S.Sharmila | 86% |
| 2007-2008 | R.Sivagamasundari | J.Lavanya/K.Annapurani | G.Radha | 98% |
| 2006-2007 | M.Emilia | S.Indira Priyadarshini | G.Pangajam | 100% |
| 2005-2006 | R.Amutha | K.Kanmani | M.Nanci Isabella | 94% |
M.Ed
| Year | I | II | III |
|---|---|---|---|
| 2017-2019 | A.Ambrose | K.Durga | A.Ambika |
| 2016-2018 | S.Suriya | M.Krishnamoorthy | J.Helan Sathiya |
| 2015-2016 | R.Sundari | J.Savarimuthu | R.Stalin |
| 2014-2015 | R. Prasanna Lakshmi | P.Raghu Raman | G.Linganayaki |
| 2013-2014 | N.Muruganantham | B.Gandhikanmani | V.Vijayakumar |
| 2012-2013 | N.Balanirmala A.Ruby Jacquline | K.Lenin Babu | G.Priyadharshini |
| 2011-2012 | A.Pradeepa | S.Vasanthi | V.K.Kamalaveni |
| 2010-2011 | S.Nithyaranjani | G.Meenatchi | P.Suganthi |
| 2009-2010 | J.Sheeba Pown Rani | C.Immaculate Mary | J.Lakshmi Priya |
| 2008-2009 | D.Lavanya | R.Abirami | V.Princiya Darling |
| 2007-2008 | P.Nandhini | D.R.Robert John | K.Illayaraja |